Size Guide
Please measure yourself before ordering Measurements in centimeters (cm) Weight in Kilograms (Kgs)
Women Size Chart
Sizes | Shoulder Width | Clothing Length | Bust | Height | Weight |
XS | 39 | 64 | 88 | 150-162 | 40-50 |
S | 42 | 67 | 94 | 155-167 | 50-62.5 |
M | 45 | 70 | 100 | 160-176 | 62.5-70 |
L | 48 | 73 | 106 | 160-183 | 70-80 |
XL | 51 | 75 | 112 | 165-187 | 80-82.5 |
XXL | 54 | 77 | 118 | 170-193 | 82.5-110 |
NB: 2-3cm error in manual measurement is normal because of different measuring methods.
Men Size Chart
Sizes | Shoulder Width | Clothing Length | Bust | Height | Weight |
S | 42 | 64 | 94 | 165-170 | 45-55 |
M | 44 | 67 | 98 | 170-175 | 55-62.5 |
L | 45 | 70 | 102 | 175-177 | 62.5-70 |
XL | 47 | 72 | 106 | 177-180 | 70-77.5 |
XXL | 49 | 76 | 110 | 180-185 | 77.5-85 |
XXXL | 52 | 78 | 115 | 185-190 | 85-95 |
NB: 2-3cm error in manual measurement is normal because of different measuring methods.